Apartment AM


Dubrovnik, Boninovo Map
1 bedroom apartment , Kitchen, Living room
Sleeps: 3 (2+1)
Park view, City view, Pebble beach: 600 m
Size: 35m2
Rating:
n/a
min. stay from: 1 night(s)


Dubrovnik, Boninovo Map
1 bedroom apartment , Kitchen, Living room
Sleeps: 3 (2+1)
Park view, City view, Pebble beach: 600 m
Size: 35m2
Rating:
n/a
| 2025 - 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Season | Rate per night | Weekly rate | Minimum stay |
| 05.05.2015. - 22.05.2015. | 80 € | - | 2 night(s) |
| 22.05.2015. - 01.06.2015. | 85 € | - | 2 night(s) |
| 01.06.2015. - 01.07.2015. | 95 € | - | 2 night(s) |
| 01.07.2015. - 01.08.2015. | 120 € | - | 1 night(s) |
| 01.08.2015. - 22.08.2015. | 140 € | - | 2 night(s) |
| 22.08.2015. - 10.09.2015. | 100 € | - | 2 night(s) |
| 10.09.2015. - 30.09.2015. | 85 € | - | 2 night(s) |
City tax, VAT included (13%)
Cleaning service: On request
Massage avaliable: On request