Apartment Cara
Dubrovnik, Lapad Map
2 bedroom apartment , Kitchen, Dining room, Living room
Sleeps: 6 (4+2)
City view, Sandy beach: 100 m
Size: 70m2
Rating:
n/a
min. stay from: 3 night(s)
Dubrovnik, Lapad Map
2 bedroom apartment , Kitchen, Dining room, Living room
Sleeps: 6 (4+2)
City view, Sandy beach: 100 m
Size: 70m2
Rating:
n/a
2024 - 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Season | Rate per night | Weekly rate | Minimum stay |
01.03.2015. - 31.05.2015. | 140 € | - | 3 night(s) |
01.06.2015. - 30.06.2015. | 145 € | - | 3 night(s) |
01.07.2015. - 31.08.2015. | 170 € | - | 3 night(s) |
01.09.2015. - 30.09.2015. | 145 € | - | 3 night(s) |
01.10.2015. - 31.10.2015. | 140 € | - | 3 night(s) |
01.11.2015. - 30.11.2015. | 132 € | - | 3 night(s) |
City tax, VAT included (13%)
Security deposit: 200 € _INFO
Notes from the owner: Available by request: Baby cot, high chair for baby feeding, convertible bed for 1 person.