Apartment Ramona with view to harbour Gruz
Dubrovnik, Boninovo Map
1 bedroom apartment , Kitchen, Living room
Sleeps: 4 (2+2)
Sea view, Park view, City view, Sandy beach: 500 m
Size: 50m2
Rating:
n/a
min. stay from: 2 night(s)
Dubrovnik, Boninovo Map
1 bedroom apartment , Kitchen, Living room
Sleeps: 4 (2+2)
Sea view, Park view, City view, Sandy beach: 500 m
Size: 50m2
Rating:
n/a
2024 - 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Season | Rate per night | Weekly rate | Minimum stay |
01.05.2016. - 31.05.2016. | 100 € | - | 2 night(s) |
01.06.2016. - 30.06.2016. | 120 € | - | 2 night(s) |
01.07.2016. - 31.08.2016. | 140 € | - | 2 night(s) |
01.09.2016. - 30.09.2016. | 120 € | - | 2 night(s) |
City tax, VAT included (13%)
Security deposit: 200 € _INFO