Apartment Sea Symphony Rustic de luxe
Hvar (Island Hvar), Map
2 bedroom apartment , Kitchen, Dining room, Living room, Balcony
Sleeps: 6 (4+2)
Sea view, City view, Rocky beach: 400 m
Size: 75m2
Rating:
n/a
min. stay from: 1 night(s)
Hvar (Island Hvar), Map
2 bedroom apartment , Kitchen, Dining room, Living room, Balcony
Sleeps: 6 (4+2)
Sea view, City view, Rocky beach: 400 m
Size: 75m2
Rating:
n/a
2024 - 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Season | Rate per night | Weekly rate | Minimum stay |
01.01.2015. - 31.05.2015. | 72 € | - | 3 night(s) |
01.06.2015. - 30.06.2015. | 120 € | - | 1 night(s) |
01.07.2015. - 20.07.2015. | 192 € | - | 1 night(s) |
21.07.2015. - 21.08.2015. | 240 € | - | 1 night(s) |
22.08.2015. - 31.08.2015. | 192 € | - | 1 night(s) |
01.09.2015. - 30.09.2015. | 120 € | - | 1 night(s) |
01.10.2015. - 31.12.2015. | 72 € | - | 1 night(s) |
City tax, VAT included (13%)