Apartment Stradun in Dubrovnik Old town
Dubrovnik, Old town Map
2 bedroom apartment , Kitchen, Dining room, Living room
Sleeps: 6 (4+2)
City view, Rocky beach: 150 m
Size: 68m2
Rating:
n/a
min. stay from: 1 night(s)
Dubrovnik, Old town Map
2 bedroom apartment , Kitchen, Dining room, Living room
Sleeps: 6 (4+2)
City view, Rocky beach: 150 m
Size: 68m2
Rating:
n/a
2024 - 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Season | Rate per night | Weekly rate | Minimum stay |
30.04.2014. - 19.06.2014. | 160 € | - | 1 night(s) |
20.06.2014. - 14.09.2014. | 249 € | - | 1 night(s) |
14.09.2014. - 31.10.2014. | 169 € | - | 1 night(s) |
01.11.2014. - 19.12.2014. | 139 € | - | 1 night(s) |
City tax, VAT included (13%)