Apartment Toni
Dubrovnik, Lapad Map
2 bedroom apartment , Kitchen, Dining room
Sleeps: 4
City view
Size: 55m2
Rating:
n/a
from 50 €
per night
min. stay from: 1 night(s)
min. stay from: 1 night(s)
Dubrovnik, Lapad Map
2 bedroom apartment , Kitchen, Dining room
Sleeps: 4
City view
Size: 55m2
Rating:
n/a
Season | Rate per night | Weekly rate | Minimum stay |
01.03.2015. - 30.04.2015. | 50 € | - | 1 night(s) |
01.05.2015. - 31.05.2015. | 63 € | - | 1 night(s) |
01.06.2015. - 30.06.2015. | 75 € | - | 1 night(s) |
01.07.2015. - 31.08.2015. | 100 € | - | 1 night(s) |
01.09.2015. - 31.10.2015. | 63 € | - | 1 night(s) |
City tax, VAT included (13%)
Breakfast avaliable: On request