Bayside apartment Oasis
Zaton, Stikovica Map
3 bedroom apartment , Kitchen, Dining room, Living room, Balcony
Sleeps: 6
Sea view, Village view, Mountain view, Pebble beach: 150 m
Size: 100m2
Rating:
n/a
min. stay from: 1 night(s)
Zaton, Stikovica Map
3 bedroom apartment , Kitchen, Dining room, Living room, Balcony
Sleeps: 6
Sea view, Village view, Mountain view, Pebble beach: 150 m
Size: 100m2
Rating:
n/a
2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Season | Rate per night | Weekly rate | Minimum stay |
30.04.2014. - 31.05.2014. | 110 € | 770 € | 1 night(s) |
31.05.2014. - 30.06.2014. | 120 € | 840 € | 1 night(s) |
30.06.2014. - 31.08.2014. | 130 € | 910 € | 1 night(s) |
31.08.2014. - 30.09.2014. | 110 € | 770 € | 1 night(s) |
City tax, VAT included (13%)
Notes from the owner: Baby cot available upon request and it is a free of charge.