Blue Chic Room
Dubrovnik, Old town Map
Room
Sleeps: 2
City view, Rocky beach: 250 m
Size: 20m2
Rating:
n/a
min. stay from: 1 night(s)
Dubrovnik, Old town Map
Room
Sleeps: 2
City view, Rocky beach: 250 m
Size: 20m2
Rating:
n/a
2024 - 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Season | Rate per night | Weekly rate | Minimum stay |
01.04.2015. - 30.04.2015. | 45 € | - | 1 night(s) |
01.05.2015. - 31.05.2015. | 68 € | - | 1 night(s) |
01.06.2015. - 30.06.2015. | 84 € | - | 2 night(s) |
01.07.2015. - 31.07.2015. | 108 € | - | 2 night(s) |
01.08.2015. - 24.08.2015. | 116 € | - | 2 night(s) |
25.08.2015. - 30.09.2015. | 107 € | - | 2 night(s) |
01.10.2015. - 31.10.2015. | 88 € | - | 1 night(s) |
01.11.2015. - 21.12.2015. | 66 € | - | 1 night(s) |
22.12.2015. - 04.01.2016. | 99 € | - | 2 night(s) |
City tax, VAT included (13%)
Baby sitting: 10 €
Cleaning service: 15 €
Laundry service: 15 €