Comfortable 2 bedroom apartment Dubrovnik Riviera
Mlini, Petrača Map
2 bedroom apartment , Kitchen, Dining room, Living room, Swimming pool
Sleeps: 5 (4+1)
Village view
Size: 55m2
Rating:
n/a
min. stay from: 3 night(s)
Mlini, Petrača Map
2 bedroom apartment , Kitchen, Dining room, Living room, Swimming pool
Sleeps: 5 (4+1)
Village view
Size: 55m2
Rating:
n/a
2024 - 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Season | Rate per night | Weekly rate | Minimum stay |
26.04.2014. - 30.05.2014. | 50 € | - | 3 night(s) |
31.05.2014. - 29.06.2014. | 70 € | - | 3 night(s) |
30.06.2014. - 14.07.2014. | 95 € | - | 3 night(s) |
14.07.2014. - 19.08.2014. | 119 € | - | 3 night(s) |
19.08.2014. - 30.08.2014. | 95 € | - | 3 night(s) |
31.08.2014. - 29.09.2014. | 70 € | - | 3 night(s) |
30.09.2014. - 30.10.2014. | 50 € | - | 3 night(s) |
City tax, VAT included (13%)
Cleaning service: On request
Notes from the owner: Airport and harbour transfers available for all our guests