Cosy Apartment Podstrana
Podstrana, Map
1 bedroom apartment , Kitchen, Dining room, Balcony
Sleeps: 5 (3+2)
Sea view, Village view, Mountain view, Sandy beach: 150 m
Size: 45m2
Rating:
n/a
min. stay from: 1 night(s)
Podstrana, Map
1 bedroom apartment , Kitchen, Dining room, Balcony
Sleeps: 5 (3+2)
Sea view, Village view, Mountain view, Sandy beach: 150 m
Size: 45m2
Rating:
n/a
2024 - 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Season | Rate per night | Weekly rate | Minimum stay |
01.06.2015. - 30.06.2015. | 50 € | - | 1 night(s) |
01.07.2015. - 31.08.2015. | 75 € | - | 1 night(s) |
01.09.2015. - 30.09.2015. | 57 € | - | 1 night(s) |
01.10.2015. - 31.12.2015. | 43 € | - | 1 night(s) |
City tax, VAT included (13%)