Deluxe 2 bedroom Apartment /Villa Antea
Dubrovnik, Lapad Map
2 bedroom apartment , Kitchen, Dining room, Living room, Swimming pool
Sleeps: 4
Sea view, Park view, Pebble beach: 300 m
Size: 70m2
Rating:
n/a
min. stay from: 3 night(s)
Dubrovnik, Lapad Map
2 bedroom apartment , Kitchen, Dining room, Living room, Swimming pool
Sleeps: 4
Sea view, Park view, Pebble beach: 300 m
Size: 70m2
Rating:
n/a
2024 - 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Season | Rate per night | Weekly rate | Minimum stay |
01.04.2015. - 30.04.2015. | 83 € | 581 € | 3 night(s) |
01.05.2015. - 31.05.2015. | 103 € | 721 € | 3 night(s) |
01.06.2015. - 30.06.2015. | 233 € | 1631 € | 3 night(s) |
01.07.2015. - 31.08.2015. | 253 € | 1771 € | 3 night(s) |
01.09.2015. - 30.09.2015. | 173 € | 1211 € | 3 night(s) |
01.10.2015. - 31.10.2015. | 173 € | 1211 € | 3 night(s) |
City tax, VAT included (13%)
Notes from the owner: Balance payment upon arrival must be paid in cash only. Baby cot available upon request at 20 eur per night.