Dubrovnik 2 bedroom apartment Vulicevic
Dubrovnik, Lapad Map
2 bedroom apartment , Kitchen, Dining room, Living room, Balcony
Sleeps: 6 (4+2)
City view, Rocky beach: 300 m
Size: 60m2
Rating:
n/a
min. stay from: 3 night(s)
Dubrovnik, Lapad Map
2 bedroom apartment , Kitchen, Dining room, Living room, Balcony
Sleeps: 6 (4+2)
City view, Rocky beach: 300 m
Size: 60m2
Rating:
n/a
2024 - 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Season | Rate per night | Weekly rate | Minimum stay |
01.01.2015. - 31.01.2015. | 90 € | 630 € | 3 night(s) |
01.06.2015. - 30.06.2015. | 110 € | 770 € | 3 night(s) |
01.07.2015. - 18.07.2015. | 135 € | 945 € | 3 night(s) |
19.07.2015. - 24.08.2015. | 150 € | 1050 € | 3 night(s) |
25.08.2015. - 31.08.2015. | 140 € | 980 € | 3 night(s) |
01.09.2015. - 30.09.2015. | 110 € | 770 € | 3 night(s) |
01.10.2015. - 31.12.2015. | 90 € | 6300 € | 3 night(s) |
City tax, VAT included (13%)