Dubrovnik Apartment Batala


Dubrovnik, Lapad Map
2 bedroom apartment , Kitchen, Dining room, Living room, Balcony
Sleeps: 5 (4+1)
City view, Sandy beach: 600 m
Size: 52m2
Rating:
n/a
min. stay from: 1 night(s)


Dubrovnik, Lapad Map
2 bedroom apartment , Kitchen, Dining room, Living room, Balcony
Sleeps: 5 (4+1)
City view, Sandy beach: 600 m
Size: 52m2
Rating:
n/a
| 2025 - 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Season | Rate per night | Weekly rate | Minimum stay |
| 01.06.2015. - 30.06.2015. | 90 € | 630 € | 1 night(s) |
| 01.07.2015. - 31.07.2015. | 100 € | 700 € | 1 night(s) |
| 01.08.2015. - 31.08.2015. | 105 € | 735 € | 1 night(s) |
| 01.09.2015. - 30.09.2015. | 90 € | 630 € | 1 night(s) |
| 01.10.2015. - 27.12.2015. | 60 € | 420 € | 3 night(s) |
| 28.12.2015. - 05.01.2016. | 90 € | 630 € | 3 night(s) |
| 06.01.2016. - 30.04.2016. | 60 € | 420 € | 3 night(s) |
City tax, VAT included (13%)
Security deposit: 80 € _INFO
Breakfast avaliable: 5 per person €