Book Apartment Croatia

Return to search
ref. no:123

Dubrovnik apartment Latino 2

Dubrovnik apartment Latino 2

Dubrovnik, Old town Map

1 bedroom apartment , Kitchen, Dining room, Living room

Sleeps: 4 (2+2)

City view, Rocky beach: 300 m

Size: 40m2

Rating:
n/a

n/a Reviews

from 75 € per night
min. stay from: 1 night(s)
Occupied Available
  2024 - 2025  
  December 2024  
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
  January 2025  
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
  February 2025  
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  
  March 2025  
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
  April 2025  
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
  May 2025  
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
  June 2025  
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
  July 2025  
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
  August 2025  
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
  September 2025  
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
  October 2025  
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
  November 2025  
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
Occupied Available

Rates

Convert the rate into See availabilities
Season Rate per night Weekly rate Minimum stay
31.08.2014. - 29.09.2014. 137 959 1 night(s)
30.09.2014. - 30.10.2014. 125 875 1 night(s)
31.12.2014. - 30.03.2015. 75 525 1 night(s)
31.03.2015. - 29.04.2015. 87 609 1 night(s)
30.04.2015. - 30.05.2015. 125 875 1 night(s)
31.05.2015. - 29.06.2015. 137 959 1 night(s)
30.06.2015. - 30.08.2015. 161 1127 1 night(s)
31.08.2015. - 29.09.2015. 137 959 1 night(s)
30.09.2015. - 30.10.2015. 125 875 1 night(s)
31.10.2015. - 30.12.2015. 75 525 1 night(s)

City tax, VAT included (13%)

Notes from the owner:
Direct phone line is available-payable on the basis of actual expenses.
Transfers and daily excursions upon request.
Baby cot available upon request, free of charge.

Add to my favorites

This site uses cookies to provide a better user experience, functionality and display advertising system. Cookie settings can be controlled and configured in your web browser. By continuing to review sites of bookapartmentcroatia.com you agree with the use of cookies. To continue the examination and use of the website bookapartmentcroatia.com click "I agree".