Dubrovnik Old Town Fiesta



Dubrovnik, Old town Map
1 bedroom apartment , Kitchen, Dining room, Living room
Sleeps: 4 (2+2)
City view, Rocky beach: 100 m
Size: 60m2
Rating:
n/a
min. stay from: 1 night(s)



Dubrovnik, Old town Map
1 bedroom apartment , Kitchen, Dining room, Living room
Sleeps: 4 (2+2)
City view, Rocky beach: 100 m
Size: 60m2
Rating:
n/a
| 2025 - 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Season | Rate per night | Weekly rate | Minimum stay |
| 01.11.2014. - 31.03.2015. | 86 € | - | 1 night(s) |
| 01.04.2015. - 30.04.2015. | 112 € | - | 1 night(s) |
| 01.05.2015. - 31.05.2015. | 167 € | - | 1 night(s) |
| 01.06.2015. - 30.06.2015. | 184 € | - | 1 night(s) |
| 01.07.2015. - 15.07.2015. | 203 € | - | 1 night(s) |
| 16.07.2015. - 15.09.2015. | 219 € | - | 1 night(s) |
| 16.09.2015. - 04.10.2015. | 203 € | - | 1 night(s) |
| 05.10.2015. - 31.10.2015. | 184 € | - | 1 night(s) |
| 01.12.2015. - 25.12.2015. | 86 € | - | 1 night(s) |
City tax, VAT included (13%)