Dubrovnik Villa Vista


Dubrovnik, Old town Map
Villa, Kitchen, Dining room, Living room
Sleeps: 6 (4+2)
Sea view, City view, Rocky beach: < 50 m
Size: 120m2
Rating:
n/a
min. stay from: 3 night(s)


Dubrovnik, Old town Map
Villa, Kitchen, Dining room, Living room
Sleeps: 6 (4+2)
Sea view, City view, Rocky beach: < 50 m
Size: 120m2
Rating:
n/a
| 2025 - 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Season | Rate per night | Weekly rate | Minimum stay |
| 01.03.2015. - 30.04.2015. | 165 € | - | 3 night(s) |
| 01.05.2015. - 31.05.2015. | 175 € | - | 3 night(s) |
| 01.06.2015. - 30.06.2015. | 195 € | - | 3 night(s) |
| 01.07.2015. - 31.08.2015. | 235 € | - | 3 night(s) |
| 01.09.2015. - 30.09.2015. | 210 € | - | 3 night(s) |
| 01.10.2015. - 26.12.2015. | 165 € | - | 3 night(s) |
| 27.12.2015. - 05.01.2016. | 185 € | - | 3 night(s) |
City tax, VAT included (13%)
Security deposit: 200 € _INFO