Green Chic apartment


								
								Dubrovnik, Old town Map
1 bedroom apartment , Kitchen, Dining room
Sleeps: 2
City view, Rocky beach: < 50 m
Size: 30m2
Rating: 
 n/a
min. stay from: 1 night(s)


								
								Dubrovnik, Old town Map
1 bedroom apartment , Kitchen, Dining room
Sleeps: 2
City view, Rocky beach: < 50 m
Size: 30m2
Rating: 
 n/a
| 2025 - 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Season | Rate per night | Weekly rate | Minimum stay | 
| 01.05.2015. - 31.05.2015. | 74 € | - | 2 night(s) | 
| 01.06.2015. - 30.06.2015. | 103 € | - | 1 night(s) | 
| 01.07.2015. - 31.07.2015. | 114 € | - | 2 night(s) | 
| 01.08.2015. - 24.08.2015. | 125 € | - | 2 night(s) | 
| 25.08.2015. - 31.08.2015. | 114 € | - | 2 night(s) | 
| 01.09.2015. - 30.09.2015. | 98 € | - | 2 night(s) | 
| 01.10.2015. - 20.12.2015. | 66 € | - | 2 night(s) | 
| 21.12.2015. - 01.01.2016. | 105 € | - | 2 night(s) | 
City tax, VAT included (13%)
Baby sitting: 10 €
Cleaning service: 20 €
Laundry service: 15 €
Notes from the owner: Baby cot available free of charge.