Book Apartment Croatia

Return to search
ref. no:81

Maro apartment with beautiful view to the port of Gruž

Maro apartment with beautiful view to the port of Gruž

Dubrovnik, Gruz Map

2 bedroom apartment , Kitchen, Dining room, Living room, Balcony

Sleeps: 5 (4+1)

Sea view, Park view, City view

Size: 70m2

Rating:
n/a

n/a Reviews

from 80 € per night
min. stay from: 2 night(s)
Occupied Available
  2024 - 2025  
  November 2024  
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
  December 2024  
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
  January 2025  
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
  February 2025  
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  
  March 2025  
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
  April 2025  
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
  May 2025  
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
  June 2025  
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
  July 2025  
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
  August 2025  
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
  September 2025  
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
  October 2025  
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
Occupied Available

Rates

Convert the rate into See availabilities
Season Rate per night Weekly rate Minimum stay
03.01.2015. - 31.03.2015. 90 - 3 night(s)
01.04.2015. - 30.04.2015. 100 - 3 night(s)
01.05.2015. - 31.05.2015. 110 - 3 night(s)
01.06.2015. - 30.06.2015. 130 - 3 night(s)
01.07.2015. - 31.07.2015. 150 - 3 night(s)
01.08.2015. - 31.08.2015. 150 - 3 night(s)
01.09.2015. - 30.09.2015. 130 - 3 night(s)
01.10.2015. - 31.10.2015. 110 - 2 night(s)
01.11.2015. - 30.11.2015. 90 - 2 night(s)
01.12.2015. - 22.12.2015. 80 - 2 night(s)

City tax, VAT included (13%)

Add to my favorites

This site uses cookies to provide a better user experience, functionality and display advertising system. Cookie settings can be controlled and configured in your web browser. By continuing to review sites of bookapartmentcroatia.com you agree with the use of cookies. To continue the examination and use of the website bookapartmentcroatia.com click "I agree".