Maro apartment with beautiful view to the port of Gruž
Dubrovnik, Gruz Map
2 bedroom apartment , Kitchen, Dining room, Living room, Balcony
Sleeps: 5 (4+1)
Sea view, Park view, City view
Size: 70m2
Rating:
n/a
min. stay from: 2 night(s)
Dubrovnik, Gruz Map
2 bedroom apartment , Kitchen, Dining room, Living room, Balcony
Sleeps: 5 (4+1)
Sea view, Park view, City view
Size: 70m2
Rating:
n/a
2024 - 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Season | Rate per night | Weekly rate | Minimum stay |
03.01.2015. - 31.03.2015. | 90 € | - | 3 night(s) |
01.04.2015. - 30.04.2015. | 100 € | - | 3 night(s) |
01.05.2015. - 31.05.2015. | 110 € | - | 3 night(s) |
01.06.2015. - 30.06.2015. | 130 € | - | 3 night(s) |
01.07.2015. - 31.07.2015. | 150 € | - | 3 night(s) |
01.08.2015. - 31.08.2015. | 150 € | - | 3 night(s) |
01.09.2015. - 30.09.2015. | 130 € | - | 3 night(s) |
01.10.2015. - 31.10.2015. | 110 € | - | 2 night(s) |
01.11.2015. - 30.11.2015. | 90 € | - | 2 night(s) |
01.12.2015. - 22.12.2015. | 80 € | - | 2 night(s) |
City tax, VAT included (13%)