Modern & Comfortable Ban apartment near beach
Dubrovnik, Lapad Map
2 bedroom apartment , Kitchen, Dining room, Living room, Balcony
Sleeps: 5 (4+1)
City view, Pebble beach: 700 m
Size: 80m2
Rating:
n/a
min. stay from: 1 night(s)
Dubrovnik, Lapad Map
2 bedroom apartment , Kitchen, Dining room, Living room, Balcony
Sleeps: 5 (4+1)
City view, Pebble beach: 700 m
Size: 80m2
Rating:
n/a
2024 - 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Season | Rate per night | Weekly rate | Minimum stay |
17.06.2018. - 30.06.2018. | 120 € | - | 3 night(s) |
01.07.2018. - 31.08.2018. | 170 € | - | 3 night(s) |
01.09.2018. - 30.09.2018. | 135 € | - | 3 night(s) |
01.10.2018. - 31.12.2018. | 90 € | - | 1 night(s) |
City tax, VAT included (13%)
Notes from the owner: If you need transfer from airport to the apartment, we would be glad to organize it for you at the rate of 35 euros in one direction.