One bedroom apartment Vulicevic
Dubrovnik, Lapad Map
1 bedroom apartment , Kitchen, Dining room
Sleeps: 4 (2+2)
City view, Rocky beach: 300 m
Size: 35m2
Rating:
n/a
min. stay from: 3 night(s)
Dubrovnik, Lapad Map
1 bedroom apartment , Kitchen, Dining room
Sleeps: 4 (2+2)
City view, Rocky beach: 300 m
Size: 35m2
Rating:
n/a
2024 - 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Season | Rate per night | Weekly rate | Minimum stay |
01.01.2015. - 31.05.2015. | 70 € | 490 € | 3 night(s) |
01.06.2015. - 30.06.2015. | 80 € | 560 € | 3 night(s) |
01.07.2015. - 18.07.2015. | 90 € | 630 € | 3 night(s) |
19.07.2015. - 24.08.2015. | 100 € | 700 € | 3 night(s) |
25.08.2015. - 31.08.2015. | 90 € | 560 € | 3 night(s) |
01.09.2015. - 30.09.2015. | 80 € | 560 € | 3 night(s) |
01.10.2015. - 31.12.2015. | 70 € | 490 € | 3 night(s) |
City tax, VAT included (13%)