Sea view Marijana apartment
Dubrovnik, Gornji Kono Map
2 bedroom apartment , Dining room, Living room, Balcony
Sleeps: 6 (4+2)
Sea view, City view, Sandy beach: 400 m
Size: 70m2
Rating:
n/a
min. stay from: 3 night(s)
Dubrovnik, Gornji Kono Map
2 bedroom apartment , Dining room, Living room, Balcony
Sleeps: 6 (4+2)
Sea view, City view, Sandy beach: 400 m
Size: 70m2
Rating:
n/a
2024 - 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Season | Rate per night | Weekly rate | Minimum stay |
01.06.2016. - 30.06.2016. | 138 € | - | 3 night(s) |
01.07.2016. - 14.07.2016. | 150 € | - | 3 night(s) |
15.07.2016. - 14.08.2016. | 165 € | - | 3 night(s) |
15.08.2016. - 31.08.2016. | 150 € | - | 3 night(s) |
01.09.2016. - 30.09.2016. | 138 € | - | 3 night(s) |
City tax, VAT included (13%)