Studio apartment in Dubrovnik Old Town above Old Port


Dubrovnik, Old town Map
Studio apartment, Kitchen, Dining room
Sleeps: 2
Sea view, Rocky beach: 200 m
Size: 27m2
Rating:
n/a
min. stay from: 1 night(s)


Dubrovnik, Old town Map
Studio apartment, Kitchen, Dining room
Sleeps: 2
Sea view, Rocky beach: 200 m
Size: 27m2
Rating:
n/a
| 2025 - 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Season | Rate per night | Weekly rate | Minimum stay |
| 31.10.2014. - 29.04.2015. | 80 € | - | 2 night(s) |
| 30.04.2015. - 31.05.2015. | 100 € | - | 1 night(s) |
| 01.06.2015. - 30.06.2015. | 140 € | - | 1 night(s) |
| 01.07.2015. - 31.08.2015. | 160 € | - | 1 night(s) |
| 01.09.2015. - 30.09.2015. | 140 € | - | 1 night(s) |
| 01.10.2015. - 31.10.2015. | 100 € | - | 1 night(s) |
| 01.11.2015. - 31.03.2016. | 80 € | - | 1 night(s) |
City tax, VAT included (13%)
Laundry service: 5 €