Studio apartment with private beach
Dubrovnik, Lozica Map
Studio apartment, Kitchen
Sleeps: 2
Sea view, Park view
Size: 19m2
Rating:
n/a
min. stay from: 2 night(s)
Dubrovnik, Lozica Map
Studio apartment, Kitchen
Sleeps: 2
Sea view, Park view
Size: 19m2
Rating:
n/a
2024 - 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Season | Rate per night | Weekly rate | Minimum stay |
05.05.2015. - 31.05.2015. | 70 € | 490 € | 2 night(s) |
01.06.2015. - 14.06.2015. | 90 € | 630 € | 2 night(s) |
15.06.2015. - 30.06.2015. | 100 € | 700 € | 3 night(s) |
01.07.2015. - 31.08.2015. | 140 € | 980 € | 7 night(s) |
01.09.2015. - 15.09.2015. | 100 € | 700 € | 5 night(s) |
16.09.2015. - 30.09.2015. | 90 € | 630 € | 4 night(s) |
01.10.2015. - 15.10.2015. | 70 € | 490 € | 3 night(s) |
16.10.2015. - 05.01.2016. | 60 € | 420 € | 2 night(s) |
City tax, VAT included (13%)
Laundry service: 7 €
Dinner avaliable: 35 €
Mooring: 0 €
Notes from the owner: Airport transfer on request