Sunny small getaway
Dubrovnik, Lapad Map
1 bedroom apartment , Kitchen, Dining room
Sleeps: 3 (2+1)
Park view, City view, Mountain view, Sandy beach: 200 m
Size: 40m2
Rating:
n/a
min. stay from: 3 night(s)
Dubrovnik, Lapad Map
1 bedroom apartment , Kitchen, Dining room
Sleeps: 3 (2+1)
Park view, City view, Mountain view, Sandy beach: 200 m
Size: 40m2
Rating:
n/a
2024 - 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Season | Rate per night | Weekly rate | Minimum stay |
01.05.2015. - 01.06.2015. | 55 € | - | 3 night(s) |
01.06.2015. - 01.07.2015. | 65 € | - | 4 night(s) |
01.07.2015. - 01.09.2015. | 75 € | - | 5 night(s) |
01.09.2015. - 01.10.2015. | 55 € | - | 3 night(s) |
City tax, VAT included (13%)
Security deposit: 0 € _INFO
Notes from the owner: Transfer from/to airport