Two bedroom holiday apartment in Lapad
Dubrovnik, Lapad Map
2 bedroom apartment , Kitchen, Dining room
Sleeps: 4
City view, Pebble beach: 700 m
Size: 50m2
Rating:
n/a
min. stay from: 2 night(s)
Dubrovnik, Lapad Map
2 bedroom apartment , Kitchen, Dining room
Sleeps: 4
City view, Pebble beach: 700 m
Size: 50m2
Rating:
n/a
2024 - 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Season | Rate per night | Weekly rate | Minimum stay |
01.06.2015. - 30.06.2015. | 139 € | - | 2 night(s) |
01.07.2015. - 15.08.2015. | 169 € | - | 3 night(s) |
16.08.2015. - 21.08.2015. | 149 € | - | 3 night(s) |
22.08.2015. - 31.08.2015. | 139 € | - | 2 night(s) |
01.09.2015. - 30.09.2015. | 110 € | - | 2 night(s) |
City tax, VAT included (13%)
Cleaning service: 15 €
Laundry service: 15 €
Notes from the owner: *Baby cot available upon request at 15 euros per night.
*Balance payment is accepted only in cash.